Series 8000L Crane & Hoist System


The series 8000L AC Flux Vector Crane and Hoist System provides you with the ultimate solution in hoist technology. By integrating advanced servo technology with Crane & Hoist features, the Series 8000L System provides the solution for the most demanding hoisting applications.

In addition to providing servo performance for any standard AC induction motor, the control can be powered from either an AC or DC power distribution system. Whether your application is new or retrofit, in material handling, steel, pulp and paper or forest products, the Series 8000L is the right choice for your lifting needs.

Servo Performance


240% Peak Braking Power


Crane & Hoist Features


Standard Accessories


Standard Operating Specifications


240V, 3Ø, 50/60 Hz Input

HP Model# Rated Output Current (Amps)
1 8200-001L 4.0
2 8200-002L 6.8
3 8200-003L 10.4
5 8200-005L 16.0
7.5 8200-007L 22.0
10 8200-020L 29.0
15 8200-015L 42.0
20 8200-020L 54.0


480V, 3Ø, 50/60 Hz Input

HP Model# Rated Output Current (Amps)
1 8400-001L 2.0
2 8400-002L 3.4
3 8400-003L 5.2
5 8400-005L 8.0
7.5 8400-007L 12.0
10 8400-L020 14.5
15 8400-015L 22.0
20 8400-020L 28.0
25 8400-025L 35.7
30 8400-030L 42.0
40 8400-040L 55.0
50 8400-050L 70.0
60 8400-060L 81.0
75 8400-075L 100.00
100 8400-100L 130.0
125 8400-125L 164.0
150 8400-150L 189.0
200 8400-200L 240.0
250 8400-250L 312.0
300 8400-300L 360.0
400 8402-200L 460.0
500 8402-250L 588.0
600 8402-300L 684.0
750 8403-250L 863.0
900 8403-200L 1004.0
1000 8404-250L 1125.0
1200 8404-300L 1325.0


Dimension in Inches

Mounting Overall
HP Type A B H W D
1-5 Chassis 7.4 13.1 13.5 8.8 10.1
7.5-20 NEMA 1 10.2 17.9 18.6 12.6 9.7
25-40 NEMA 1 11.2 34.6 35.8 15.3 13.9
50-75 NEMA 1 11.2 42.8 44.1 15.3 13.9
100-150 NEMA 1 23.0 61.7 63.0 32.3 16.8
200-300 NEMA 1 22.0 60.8 62.3 27.3 20.5
300 Plus Consult Factory



Custom Power Technology, Inc.
N93 W14605 Whittaker Way
Menomonee Falls, WI 53051

Telephone: (262) 253-0880
Fax: (262) 253-0948
Email:Custom Power Technology